Update: Added West Virginia offering at the request of Dr. Mock. It will officially be up on the NAME job list shortly, he says.
This is the third of the every-few-weeks-or-so formatting of the NAME job list (https://www.thename.org/job-openings) as a spreadsheet.
As before:
Some places did hourly wages. I calculated the yearly rate on 40 hrs a week, 50 weeks a year. YMMV
As before, if any of you Chiefs see an error, drop me a line.
If there’s a blank cell for salary, it’s because it’s not included in the job posting
Date of posting | Title | City | State | Min Salary | Max Salary | Other | Location Cost | Min Sal (KD) | Max Sal (KD) | Workload | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
05/14/25 | FP | Charleston | WV | $306,000 | $306,000 | 1.03 | $315,180 | $315,180 | |||
05/12/25 | FP | Taylorsville | UT | $230,000 | $340,000 | 0.76 | $174,800 | $258,400 | |||
05/09/25 | Asst Chief ME | Roanoke | VA | $290,000 | $290,000 | 1.13 | $327,700 | $327,700 | |||
05/08/25 | Deputy ME | San Antonio | TX | $267,000 | $310,000 | 1.05 | $280,350 | $325,500 | |||
05/07/25 | Asst ME | Knoxville | TN | $240,000 | $260,000 | $20,000 relocation | 1 | $240,000 | $260,000 | ||
05/07/25 | FP | Toledo | OH | $295,000 | $295,000 | 1.186 | $349,870 | $349,870 | |||
05/02/25 | FP | Mesquite | TX | $250,000 | $350,000 | 0.916 | $229,000 | $320,600 | |||
05/01/25 | FP | Johnson City | TN | $270,000 | $270,000 | 1.09 | $294,300 | $294,300 | |||
05/01/25 | Assoc ME | St Augustine | FL | $260,000 | $293,231 | 0.82 | $213,200 | $240,449 | |||
04/24/25 | ME | Madisonville | KY | $257,937 | $257,937 | 1.28 | $330,159 | $330,159 | |||
04/24/25 | ME | Frankfort | KY | $257,937 | $257,937 | 1.15 | $296,628 | $296,628 | |||
04/22/25 | FP | Allentown | PA | $285,000 | $325,000 | $20,000 incentive bonus | 0.94 | $267,900 | $305,500 | ||
04/21/25 | ME I | Missoula | MT | $291,325 | $291,325 | relocation aid | 0.82 | $238,887 | $238,887 | ||
04/16/25 | Chief ME | Rockledge | FL | $355,000 | $360,000 | 0.96 | $340,800 | $345,600 | |||
04/11/25 | FP | Littleton | CO | $212,886 | $340,783 | 0.74 | $157,536 | $252,179 | |||
04/08/25 | Deputy ME | Hauppage | NY | $154,825 | $175,000 | $33,000 stipend | 0.63 | $97,540 | $110,250 | ||
04/04/25 | FP | Bismark | ND | $350,000 | $350,000 | $75000 hiring bonus | 0.95 | $332,673 | $332,673 | ||
03/28/25 | Deputy ME II | San Diego | CA | $273,395 | $304,865 | relocation costs | 0.5946 | $162,561 | $181,273 | ||
03/28/25 | Deputy ME II | San Diego | CA | $268,505 | $269,505 | relocatkion costs | 0.5946 | $159,653 | $160,248 | ||
03/19/25 | Chief Deputy ME | Dallas | TX | $373,354 | $373,354 | 0.8496 | $317,202 | $317,202 | |||
03/17/25 | Deputy ME | McFarland | WI | $260,000 | $260,000 | relocation assist | 0.8252 | $214,552 | $214,552 | Madison, WI | |
03/17/25 | Deputy ME | Akron | OH | $230,006 | $230,006 | 0.9621 | $221,289 | $221,289 | |||
02/13/25 | ME II | New York | NY | $240,000 | $277,671 | 0.375 | $90,000 | $104,127 | Manhattan | ||
02/05/25 | Deputy ME | Mt Clemens | MI | $294,786 | $294,786 | 1 | $294,786 | $294,786 | |||
01/28/25 | Coroner/ME | Las Vegas | NV | $212,035 | $328,660 | 0.877 | $185,955 | $288,235 | |||
01/24/25 | FP III/IV | Riverside | CA | $215,004 | $338,304 | 0.729 | $156,738 | $246,624 | |||
01/08/25 | Asst ME | Houston | TX | $290,000 | $335,000 | relocation aid | 0.918 | $266,220 | $307,530 | ||
10/11/24 | FP | Los Angeles | CA | $251,616 | $337,334 | 0.588 | $147,950 | $198,352 | |||
09/18/24 | Asst ME | Philadelphia | PA | $274,289 | $293,489 | 0.838 | $229,854 | $245,944 | |||
09/11/24 | FP | Honolulu | HI | $294,996 | $338,472 | 0.463 | $136,583 | $156,713 | |||
07/25/24 | FP (Academic) | Albuquerque | NM | $285,523 | $334,959 | 0.91 | $259,826 | $304,813 | |||
Average | $268,917 | $302,859 | $236,442 | $262,760 | |||||||
04/17/25 | Chief FP | Charlotte | NC | Not listed | |||||||
Thank you. I know this takes a ton of time. Much appreciated.