NAME jobs spreadsheet 05/31/2026

This is the 16th-ish posting of my NAME job spreadsheet. To remind folk, I just went to the site and jotted down the salaries of the offerings. This does not include perqs like moving expenses, etc, so you need to look yourself. Some ads just have “up to” salaries (e.g. “Up to $290,000”) but no lower bound. I just put the same number in both.  Same thing for “starting at” salaries.

This is only for full time FP ads.  Fellowship, Lay Coroner, and Investigator ads are rare and not included.  Wilmington DE has a part-time FP job that is not in this list.  The full time ad is listed.

For those sites that do not have a posted salary, I put $0. Obviously, that does not mean that the salary is really zero, but it keeps the columns numerical in the Excel spreadsheet. The “average” line does *not* include the zero entries in the calculation.

The Knoxville dollars columns are the posted salaries adjusted to a single cost of living (Knoxville, because I live there).  The conversion factors are a bit different than last time.  I don’t know if it’s because of the site I use or if Knoxville has gotten that much more expensive (all those New Yorker and Californians moving in have jacked up housing costs).   The numbers come from bestplaces.com.   It should be noted that there is fair variability among cost of living places.  For instance, in bestplaces.com the factor is 1.09.  In another place it is 1.03.  I stuck with 1.9 for consistency with the other places in terms of source (i.i. bestplaces,com)

As always, caveat emptor. I do not guarantee accuracy. Any Chiefs who see an error, feel free to contact me.

You can click on the little arrows in the labels to sort by a column.

You can use the bar at the bottom to scroll horizontally.

Date of PostingJob TitleCityStateMinimum SalaryMaximum SalaryCOL FactorMin Knoxville DollarsMax Knoxville Dollars
1-8-2025Assistant Medical ExaminerHoustonTX$300,000.00 $335,000.00 1.06$283,019.00 $316,038.00
5-14-2025Deputy Chief Medical Examiner (Forensic Pathologist)CharlestonWV$306,000.00 $306,000.00 0.89$343,820.00 $343,820.00
10-9-2025Forensic PathologistAlbuquerqueNM$285,000.00 $395,000.00 1$285,000.00 $395,000.00
1-29-2026Assistant Medical ExaminerWilmingtonDE$239,555.00 $239,555.00 1.13$211,996.00 $211,996.00
2-18-2026Medical Examiner/Forensic PathologistLas VegasNV$212,035.00 $328,661.00 1.2$176,696.00 $273,884.00
2-28-2026Deputy Medical ExaminerOlatheKS$230,000.00 $252,000.00 1.16$198,276.00 $217,241.00
3-12-2026Assistant Chief Medical ExaminerRoanokeVA$235,000.00 $305,000.00 0.95$247,368.00 $321,053.00
3-18-2026Forensic NeuropathologistHoustonTX$315,000.00 $315,000.00 1.06$297,170.00 $297,170.00
3-30-2026Deputy Medical ExaminerSan AntonioTX$284,000.00 $284,000.00 1.06$267,925.00 $267,925.00
3-31-2026Chief Forensic PathologistRiversideCA$306,466.00 $404,612.00 1.43$214,312.00 $282,945.00
4-14-2026Pathologists' AssistantLos AngelesCA$106,343.00 $143,306.00 1.62$65,644.00 $88,460.00
4-15-2026State Medical ExaminerMontgomeryAL$200,000.00 $245,000.00 0.86$232,558.00 $284,884.00
4-15-2026Forensic Pathologist/Assistant Medical ExaminerKnoxvilleTN$270,000.00 $280,000.00 1$270,000.00 $280,000.00
4-17-2026Forensic Pathologist/Medical ExaminerJohnson CityTN$300,000.00 $300,000.00 0.92$326,087.00 $326,087.00
4-27-2026Deputy Chief Medical ExaminerHoustonTX$370,000.00 $410,000.00 1.06$349,057.00 $386,792.00
4-30-2026Deputy Medical Examiner - PathologistHauppaugeNY$208,000.00 $208,000.00 1.48$140,541.00 $140,541.00
5-6-2026Chief Forensic PathologistSacramentoCA$405,385.00 $446,934.00 1.39$291,644.00 $321,535.00
5-6-2026Forensic PathologistBeaumontTX$275,000.00 $325,000.00 1.06$259,434.00 $306,604.00
5-6-2026Forensic PathologistNashvilleTN$275,000.00 $325,000.00 1$275,000.00 $325,000.00
5-6-2026Forensic PathologistTylerTX$275,000.00 $325,000.00 1.06$259,434.00 $306,604.00
5-15-2026Forensic PathologistDenverCO$240,000.00 $364,005.00 1.22$196,721.00 $298,365.00
5-15-2026Deputy Chief Medical ExaminerValhallaNY$273,000.00 $273,000.00 1.55$176,129.00 $176,129.00
5-15-2026Asst Medical ExaminerTaylorsvilleUT$236,000.00 $349,000.00 1.17$201,709.00 $298,291.00
5-15-2026Deputy Chief Medical ExaminerTaylorsvilleUT$264,000.00 $393,000.00 1.17$225,641.00 $335,897.00
5-20-2026Forensic PathologistLubbockTX$275,000.00 $275,000.00 0.95$289,474.00 $289,474.00
5-25-2026Associate Medical ExaminerAtlantaGA$250,000.00 $290,000.00 1.03$242,718.00 $281,553.00
Average$266,761.00 $312,195.00 $243,360.00 $283,588.00
3-23-2026Associate Medical ExaminerTampaFL$0.00 $0.00 1.14$0.00 $0.00
5-7-2026Forensic PathologistOmahaNE$0.00 $0.00 0.9$0.00 $0.00
5-19-2026Forensic PathologistGreenvilleNC$0.00 $0.00 1.18$0.00 $0.00

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.